Crop Protection
Insecticides
C-Prole

Formulation
About Product
Active Ingredient:
Chlorantraniliprole 18.5% SC
Product Overview
C-Prole is a ryanodine receptor insecticide from the diamide class (IRAC Group 28) recognized for its outstanding safety profile, selectivity, and efficacy against lepidopteran pests.
Key Benefits
Highly effective against all lepidopteran larvae — bollworms, borers, pod borers
Rapid feeding cessation within hours of application
Excellent selectivity — minimal impact on beneficial insects and pollinators
Rainfast within 1–2 hours of application
Low mammalian toxicity — safe for farm workers and the environment
Specifications
| Product Name | C-Prole |
| Available Pack Size | 60 ml, 150 ml |
| Category | Crop Protection – Insecticide |
| Active Ingredient | Chlorantraniliprole |
| Insecticide Group | Diamide (IRAC Group 28) |
| Mode of Action | Ryanodine receptor activation (Ca²⁺ release) |
| Crop | Target Pest | Dosage (ml/acre) | Waiting Period (Days) |
| Paddy (Rice) | Stem borer, Leaf folder | 60 ml | 47 days |
| Cabbage | Diamondback moth | 20 ml | 3 days |
| Cotton | Bollworms (American, Spotted), Tobacco caterpillar | 60 ml | 9 days |
| Sugarcane | Early shoot borer, Top borer, Termites | 150–250 ml | 208 days |
| Tomato | Fruit borer (Helicoverpa) | 60 ml | 3 days |
| Chilli | Fruit borer, Caterpillars | 60 ml | 3 days |
| Brinjal | Shoot & fruit borer | 80 ml | 22 days |
| Pigeon pea | Pod borer | 60 ml | 29 days |
| Soybean | Stem fly, Girdle beetle, Green Semilooper, Tobacco caterpillar | 60 ml | 22 days |
| Groundnut | Tobacco caterpillar (Spodoptera litura) | 60 ml | 28 days |
| Bengal gram | Pod borer | 60 ml | 11 days |
| Black gram | Pod borer | 60 ml | 20 days |
| Green gram | Pod borer | 60 ml | 14 days |
| Bitter gourd | Fruit borer, Leaf Caterpillars | 60 ml | 7 days |
| Okra (Bhindi) | Fruit borer | 60 ml | 5 days |
| Maize | Fall armyworm, Stem borer | 80 ml | 10 days |
Usage Guidance
| Situation | Recommendation |
|---|---|
| Best spray timing | Early larval stage (1st–2nd instar) for maximum efficacy |
| Spray coverage | Ensure uniform coverage on foliage (underside important) |
| Tank mix | Compatible with most fungicides (avoid alkaline products) |
| Rainfastness | Good rainfastness within 2–3 hours |
| Resistance management | Rotate with different MOA insecticides (avoid repeated use) |
| Interval | Maintain 10–14 days spray gap depending on infestation |
| Do's | Don'ts |
| Spray at initial pest incidence | Do not spray during peak flowering (bee activity) |
| Use recommended dose only | Avoid overdose or repeated same MOA sprays |
| Maintain proper water spray volume (200–500 L/acre) | Do not mix with strong alkaline chemicals |
| Use protective equipment (mask, gloves) | Avoid spraying in high wind / midday |
| Rotate with other insecticide groups (IPM approach) | Do not delay spray after heavy infestation |
Maximise your harvest potential
Our agronomy team is ready to help you choose the right program for your fields.
Speak with an expertMore from Crop Protection
Ready to grow with Aham Krishi Care?
Join thousands of farmers using smarter inputs, sustainable practices, and digital advisory to lift every harvest. Your best season starts here.
