Crop Protection
Herbicides
GlyHit

Product Gallery1 / 2
Formulation
About Product
Active Ingredient:
Glyphosate 41% SL
Product Overview
GlyHit is most widely used non-selective, systemic herbicide.
Key Benefits
Broad-spectrum non-selective weed control covering grasses, broadleaf weeds, and sedges
Systemic translocation to roots eliminates perennial weeds completely
Rapid absorption and fast visible activity
No soil residual activity — safe for planting after treatment period
Ideal for orchard floor management, plantation inter-row, and pre-sowing clearance
Cost-effective solution for large-area weed management
Specifications
| Product Name | GlyHit |
| Available Pack Size | 500 ml, 1 L |
| Category | Crop Protection – Herbicide |
| Active Ingredient | Glyphosate SL |
| Mode of Action | Non-selective, systemic — EPSP synthase inhibitor |
| Type of Action | Post-emergence |
| Crop / Situation | Target Weeds | Dosage per Acre | Water Volume | Waiting Period (PHI) | Application Timing | Remarks |
| Non-Crop Areas | All emerged weeds | 1.5–2.0 L | 150–250 L | Not Applicable | Active weed growth stage | Total vegetation control |
| Tea Plantation | Cynodon dactylon, Cyperus rotundus, Imperata cylindrica, broadleaf weeds | 1.0–1.5 L | 150–200 L | 15 days | Directed spray | Avoid contact with tea foliage |
| Coffee Plantation | Grasses, sedges and broadleaf weeds | 1.0–1.5 L | 150–200 L | 15 days | Directed spray | Use hooded nozzle |
| Rubber Plantation | Cynodon spp., Imperata spp., sedges | 1.5–2.0 L | 150–200 L | 15 days | Active weed growth stage | Do not spray green bark |
| Citrus Orchards | Annual and perennial weeds | 1.0–1.5 L | 150–200 L | 15 days | Directed spray between rows | Avoid drift onto leaves |
| Mango Orchards | Grasses, broadleaf weeds, sedges | 1.0–1.5 L | 150–200 L | 15 days | Post-emergence | Spray on actively growing weeds |
| Banana Plantation | Cynodon, Cyperus, Commelina, Trianthema | 1.0–1.5 L | 150–200 L | 15 days | Directed spray | Avoid contact with suckers |
| Coconut Plantation | Mixed weed flora | 1.0–1.5 L | 150–200 L | 15 days | Post-emergence | Ensure complete coverage |
Usage Guidance
| Do's |
|---|
| Use flat-fan nozzle for uniform coverage. |
| Spray during calm weather conditions. |
| Ensure weeds are actively growing. |
| Use recommended dose and water volume. |
| Wear gloves, mask and protective clothing. |
| Clean sprayer thoroughly after use. |
| Maintain buffer from sensitive crops. |
| Don'ts |
|---|
| Do not spray on crop foliage or green stems. |
| Do not spray before expected rainfall. |
| Do not apply during strong winds. |
| Do not use dirty or highly alkaline water. |
| Do not graze livestock immediately after spraying. |
| Do not mix with incompatible agrochemicals. |
| Do not spray stressed or drought-affected weeds. |
Maximise your harvest potential
Our agronomy team is ready to help you choose the right program for your fields.
Speak with an expertMore from Crop Protection
Ready to grow with Aham Krishi Care?
Join thousands of farmers using smarter inputs, sustainable practices, and digital advisory to lift every harvest. Your best season starts here.
