Crop Protection
Insecticides
ThaiO-SG

Product Gallery1 / 2
Formulation
About Product
Active Ingredient:
Thiamethoxam 75% SG
Product Overview
ThaiO-SG is a systemic insecticide used to control severe sucking pests.
Key Benefits
Broad-spectrum control of sucking insects, and soil pests
Fast Knockdown
Long Lasting residual protection & boosts plant vigor
SG formulation ensures easy handling and accurate dosing
Effective in soil, drip, and foliar application modes
Specifications
| Product Name | ThaiO-SG |
| Available Pack Size | 125 gm, 250 gm |
| Category | Crop Protection – Insecticide |
| Active Ingredient | Thiamethoxam 75% SG |
| Insecticide Group | Neonicotinoid (Group 4A) |
| Mode of Action | Targets the central nervous system of insects, disrupts the nerve signals, and cause fatal paralysis. |
| Crop | Target Pest(s) | Dosage per Acre | Water Volume | Waiting Period (PHI) |
| Cotton | Jassids, Aphids, Whiteflies | 40–80 g | 150–200 L | 30 days |
| Rice | Brown Plant Hopper (BPH), Green Leaf Hopper (GLH), White Backed Plant Hopper (WBPH), Gall Midge, Leaf Folder | 40 g | 150–200 L | 21 days |
| Groundnut | Termite | 50 g | 200-400 L | 57 days |
| Sugarcane | Termite, Early Shoot Borer | 65 g | 200-400 L | 230 days |
| Okra | Jassids, Aphids, Whiteflies | 40 g | 150–200 L | 3–5 days |
| Brinjal | Whiteflies, Jassids | 80 g | 150–200 L | 5 days |
| Tomato | Whiteflies, Aphids, Thrips | 80 g | 150–200 L | 5 days |
| Potato | Aphids | 40–80 g | 150–200 L | 14 days |
| Wheat | Aphids | 20 g | 150–200 L | 21 days |
| Mustard | Aphids | 20–40 g | 150–200 L | 21 days |
| Mango | Hopper | 4 g per 15 L water | Thorough coverage | 14 days |
| Citrus | Psylla | 40 g | 150–200 L | 14 days |
| Tea | Mosquito Bug (Helopeltis spp.) | 40 g | 200 L | 7 days |
| Cumin | Aphids (Mahu) | 40 g | 150–200 L | 14 days |
Usage Guidance
| Do's |
|---|
| Use recommended dosage only |
| Maintain uniform spray coverage |
| Use clean water for spray solution |
| Wear protective clothing, gloves and mask |
| Rotate with other insecticide groups to avoid resistance |
| Monitor pest population regularly |
| Follow label recommendations and PHI strictly |
| Don'ts |
|---|
| Do not exceed recommended dose |
| Do not spray during strong winds |
| Do not mix with highly alkaline products without compatibility testing |
| Do not spray during peak bee activity |
| Do not eat, drink or smoke while spraying |
| Do not contaminate ponds, canals or water bodies |
| Do not reuse empty containers for household purposes |
Maximise your harvest potential
Our agronomy team is ready to help you choose the right program for your fields.
Speak with an expertMore from Crop Protection
Ready to grow with Aham Krishi Care?
Join thousands of farmers using smarter inputs, sustainable practices, and digital advisory to lift every harvest. Your best season starts here.
